✨ New Arrivals Just Dropped!Explore

Boys Pant - 0275805
These are the flexible sizes for respective age group as per mentioned in CM
| NAME | SIZE | LENGTH | WIDTH |
| Boys Pant | 6-9M | 32 | 21 |
| 9-12M | 38 | 22 | |
| 12-18M | 43 | 24 | |
| 18-24M | 48 | 25 | |
| 2-3Y | 54 | 26 | |
| 3-4Y | 59 | 27 | |
| 4-5Y | 64 | 28 | |
| 5-6Y | 68 | 29 | |
|
6-7Y
|
74 | 30 |
Select Size
From $1.13
Original: $3.23
-65%Boys Pant - 0275805—
$3.23
$1.13More Images

Boys Pant - 0275805
These are the flexible sizes for respective age group as per mentioned in CM
| NAME | SIZE | LENGTH | WIDTH |
| Boys Pant | 6-9M | 32 | 21 |
| 9-12M | 38 | 22 | |
| 12-18M | 43 | 24 | |
| 18-24M | 48 | 25 | |
| 2-3Y | 54 | 26 | |
| 3-4Y | 59 | 27 | |
| 4-5Y | 64 | 28 | |
| 5-6Y | 68 | 29 | |
|
6-7Y
|
74 | 30 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These are the flexible sizes for respective age group as per mentioned in CM
| NAME | SIZE | LENGTH | WIDTH |
| Boys Pant | 6-9M | 32 | 21 |
| 9-12M | 38 | 22 | |
| 12-18M | 43 | 24 | |
| 18-24M | 48 | 25 | |
| 2-3Y | 54 | 26 | |
| 3-4Y | 59 | 27 | |
| 4-5Y | 64 | 28 | |
| 5-6Y | 68 | 29 | |
|
6-7Y
|
74 | 30 |












